<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quit Smoking For Health</title>
	<atom:link href="http://quitsmokingforhealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quitsmokingforhealth.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stevie is trying to quit smoking. by NemesisHero123</title>
		<link>http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/comment-page-1/#comment-6113</link>
		<dc:creator>NemesisHero123</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/#comment-6113</guid>
		<description>LOL</description>
		<content:encoded><![CDATA[<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevie is trying to quit smoking. by WhiteJarrah</title>
		<link>http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/comment-page-1/#comment-6112</link>
		<dc:creator>WhiteJarrah</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/#comment-6112</guid>
		<description>What do balloons have to do with quitting smoking?</description>
		<content:encoded><![CDATA[<p>What do balloons have to do with quitting smoking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevie is trying to quit smoking. by EliJBrown</title>
		<link>http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/comment-page-1/#comment-6111</link>
		<dc:creator>EliJBrown</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/#comment-6111</guid>
		<description>Do you have &quot;Stevie doesn&#039;t get the job&quot;?</description>
		<content:encoded><![CDATA[<p>Do you have &#8220;Stevie doesn&#8217;t get the job&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes, lung cancer and UFOs by RTOHIO</title>
		<link>http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/comment-page-1/#comment-6101</link>
		<dc:creator>RTOHIO</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/#comment-6101</guid>
		<description>Thanks for reading the article. If, in fact, it does increase the chances for LC, then how do you explain that Japan smokes 3 times as much and has 1/3 our LC rate? And  we have reduced smoking by 1/3 since 1950 and have 3 times the LC rate. I was a firm believer, but now am unsure. I do not think smoking is good for you, but there seems to be no evidence of a link to LC. Thanks again for reading it.</description>
		<content:encoded><![CDATA[<p>Thanks for reading the article. If, in fact, it does increase the chances for LC, then how do you explain that Japan smokes 3 times as much and has 1/3 our LC rate? And  we have reduced smoking by 1/3 since 1950 and have 3 times the LC rate. I was a firm believer, but now am unsure. I do not think smoking is good for you, but there seems to be no evidence of a link to LC. Thanks again for reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevie is trying to quit smoking. by tonypilot</title>
		<link>http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/comment-page-1/#comment-6110</link>
		<dc:creator>tonypilot</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/#comment-6110</guid>
		<description>They&#039;ll just burst</description>
		<content:encoded><![CDATA[<p>They&#8217;ll just burst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes, lung cancer and UFOs by AbdullaDXB</title>
		<link>http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/comment-page-1/#comment-6100</link>
		<dc:creator>AbdullaDXB</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/#comment-6100</guid>
		<description>Have you heard of a heat pipe? it change its color with heat its so cool i saw it somewhere but i couldn&#039;t find it anymore.</description>
		<content:encoded><![CDATA[<p>Have you heard of a heat pipe? it change its color with heat its so cool i saw it somewhere but i couldn&#8217;t find it anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevie is trying to quit smoking. by thejonateers</title>
		<link>http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/comment-page-1/#comment-6109</link>
		<dc:creator>thejonateers</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/stevie-is-trying-to-quit-smoking/#comment-6109</guid>
		<description>The balloon&#039;s over his funnel, which the &#039;smoke&#039; comes from, I suppose.</description>
		<content:encoded><![CDATA[<p>The balloon&#8217;s over his funnel, which the &#8217;smoke&#8217; comes from, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes, lung cancer and UFOs by 65DDTG</title>
		<link>http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/comment-page-1/#comment-6099</link>
		<dc:creator>65DDTG</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/#comment-6099</guid>
		<description>That&#039;s because the Japanese folks generally are very healthy. They eat a lot of fish and veggies.
In the US on the other side people have been adopting a much more unhealthy lifestyle over the past 50 years.
Smoking is not the only thing that causes cancer. I&#039;m convinced that pollution and all the chemicals around us and in our food are also responsible for the high rate of cancer nowadays.
There are just too many variables to determine the cause of LC by looking at statistics alone.</description>
		<content:encoded><![CDATA[<p>That&#8217;s because the Japanese folks generally are very healthy. They eat a lot of fish and veggies.<br />
In the US on the other side people have been adopting a much more unhealthy lifestyle over the past 50 years.<br />
Smoking is not the only thing that causes cancer. I&#8217;m convinced that pollution and all the chemicals around us and in our food are also responsible for the high rate of cancer nowadays.<br />
There are just too many variables to determine the cause of LC by looking at statistics alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes, lung cancer and UFOs by boxerguy1958</title>
		<link>http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/comment-page-1/#comment-6098</link>
		<dc:creator>boxerguy1958</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/#comment-6098</guid>
		<description>Perhaps the link to lung cancer is unproven, but other impairments such as emphysema and Chronic Obstructive Pulmonary Disease (COPD) would likely be linked, especially with cigarettes/inhaling. Lip, tongue and throat cancer seem more likely with any sort of smoking/chewing.  Like motorcycling, smoking is &#039;managed risk&#039; - risky behavior in which the risk can be somewhat moderated (never eliminated) by choices made within the activity.</description>
		<content:encoded><![CDATA[<p>Perhaps the link to lung cancer is unproven, but other impairments such as emphysema and Chronic Obstructive Pulmonary Disease (COPD) would likely be linked, especially with cigarettes/inhaling. Lip, tongue and throat cancer seem more likely with any sort of smoking/chewing.  Like motorcycling, smoking is &#8216;managed risk&#8217; &#8211; risky behavior in which the risk can be somewhat moderated (never eliminated) by choices made within the activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes, lung cancer and UFOs by 65DDTG</title>
		<link>http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/comment-page-1/#comment-6097</link>
		<dc:creator>65DDTG</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://quitsmokingforhealth.com/pipes-lung-cancer-and-ufos/#comment-6097</guid>
		<description>Smoking does cause LC. But I don&#039;t believe smoking always causes cancer. My grandma turned 80 this year and she&#039;s healthy and still smoking. 

Rasputin was shot four times, bludgeoned to a pulp, poisoned with cyanide and thrown into an icy river. 
Just because more people die of gunshots each year than of poisoning that doesn&#039;t mean Rasputin did too.

It&#039;s all circumstantial. Only through regular autopsy&#039;s on everyone who dies of LC you can determine a solid figure.</description>
		<content:encoded><![CDATA[<p>Smoking does cause LC. But I don&#8217;t believe smoking always causes cancer. My grandma turned 80 this year and she&#8217;s healthy and still smoking. </p>
<p>Rasputin was shot four times, bludgeoned to a pulp, poisoned with cyanide and thrown into an icy river.<br />
Just because more people die of gunshots each year than of poisoning that doesn&#8217;t mean Rasputin did too.</p>
<p>It&#8217;s all circumstantial. Only through regular autopsy&#8217;s on everyone who dies of LC you can determine a solid figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
